<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips For Increasing Website Conversion &#187; Split-testing</title>
	<atom:link href="http://www.samuelbaron.com/category/split-testing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.samuelbaron.com</link>
	<description>Practical tips to Boost Conversion of Any under performing website you own</description>
	<lastBuildDate>Fri, 21 May 2010 14:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Earn Big Money from Website</title>
		<link>http://www.samuelbaron.com/earn-big-money-from-website</link>
		<comments>http://www.samuelbaron.com/earn-big-money-from-website#comments</comments>
		<pubDate>Fri, 01 May 2009 09:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate training]]></category>
		<category><![CDATA[Article writing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Copywriting courses]]></category>
		<category><![CDATA[Copywriting software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Marketing]]></category>
		<category><![CDATA[Google Website Optimizer GWO]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Product Promotion]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Web page conversion testing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1585</guid>
		<description><![CDATA[Samuel Baron&#8217;s *TrafficTrickle* reveals the simple secret about how to Earn Big Money from Website… not just a web site… but a well performing website. Statistics show that about 30% of web surfers are ready to put an order on your site, end up buying from you, while actually less then 1% is doing so. [...]]]></description>
			<content:encoded><![CDATA[<p>Samuel Baron&#8217;s *TrafficTrickle* reveals the simple secret about how to <a href="http://www.samuelbaron.com/earn-big-money-from-website/" target="_blank">Earn Big Money from Website</a>… not just a web site… but a well performing website.</p>
<p>Statistics show that about 30% of web surfers are ready to put an order on your site, end up buying from you, while actually less then 1% is doing so. If so, why the visitors still don&#8217;t buy from you and why so many online businesses fail because they can’t sale more? (over 95%)</p>
<p>In TrafficTrickle, step-by-step training program, Samuel Baron explains how to <a href="http://www.samuelbaron.com/earn-big-money-from-website/" target="_blank">Earn Big Money from Website</a>.</p>
<p>Seems like, it&#8217;s not about just driving hordes of laser targeted traffic to your website or seduce them with a cheap incentive&#8230;</p>
<blockquote><p>As Samuel explains it&#8217;s more complicated task, involved in providing your website visitors what they come for to your web site&#8230; providing them what they were looking for from the beginning.</p></blockquote>
<p>TrafficTickle training program is taking step-by-step approach to teach you how to <a href="http://www.samuelbaron.com/earn-big-money-from-website/" target="_blank">Earn Big Money from Website</a>&#8230; not just website but well performing, optimized website.</p>
<p>He put up a new video, reviewing TrafficTrickle training program, that you must see to ensure that your website is built on right basis it should be.</p>
<p><strong><a href="http://www.samuelbaron.com/earn-big-money-from-website/" target="_blank">Click here to learn how to Earn Big Money from Website »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/earn-big-money-from-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Proven Ways To Get Higher Website Conversion Rate</title>
		<link>http://www.samuelbaron.com/7-proven-ways-to-get-higher-website-conversion-rate</link>
		<comments>http://www.samuelbaron.com/7-proven-ways-to-get-higher-website-conversion-rate#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article writing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Copywriting courses]]></category>
		<category><![CDATA[Copywriting software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Marketing]]></category>
		<category><![CDATA[Google Website Optimizer GWO]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Web page conversion testing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1447</guid>
		<description><![CDATA[When it’s all said and done, your conversion rate - how effectively you can turn your website traffic or visitor into a sale or lead - will greatly determine how well you succeed in your online marketing. This magic number will obviously play an important role in the profitability of your webpages or site. The higher the rate, the [...]]]></description>
			<content:encoded><![CDATA[<p>When it’s all said and done, your <strong>conversion rate</strong> - <em>how effectively you can turn your website traffic or visitor into a sale or lead</em> - will greatly determine how well you succeed in your online marketing. This magic number will obviously play an important role in the profitability of your webpages or site.</p>
<p>The higher the rate, the better you will do.</p>
<p>If <strong>your goal is to earn more revenue</strong>, then your main objective is to raise your conversion rate to the highest possible level that you can achieve.</p>
<p><strong><a href="http://www.samuelbaron.com/7-proven-ways-to-get-higher-website-conversion-rates/" target="_blank">Click here for 7 Proven Ways To Get Higher Website Conversion Rate »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/7-proven-ways-to-get-higher-website-conversion-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Actions for Conversion Testing</title>
		<link>http://www.samuelbaron.com/how-many-actions-for-conversion-testing</link>
		<comments>http://www.samuelbaron.com/how-many-actions-for-conversion-testing#comments</comments>
		<pubDate>Thu, 07 May 2009 21:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Web page conversion testing]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1767</guid>
		<description><![CDATA[How Many Actions you need for Conversion Testing to get reliable results? Trevo Claiborne from the Google Website Optimizer team revealed, at the System seminar, that you have to read at least ONE HUNDRED conversions/action PER OPTION, for each element you are testing. We all are used to the most standard rules of thumb in [...]]]></description>
			<content:encoded><![CDATA[<p>How Many Actions you need for Conversion Testing to get reliable results?</p>
<blockquote><p>Trevo Claiborne from the Google Website Optimizer team revealed, at the System seminar, that you have to read at least ONE HUNDRED conversions/action PER OPTION, <strong>for each element you are testing</strong>.</p></blockquote>
<p>We all are used to the most standard rules of thumb in the direct marketing world saying have at least 30 or maximum 40 conversion actions.</p>
<p>Since the rules of thumb are not very reliable, it’s always best to have the appropriate statistical tests applied, to get well based results.</p>
<p>However, sometimes the practical need of business and use heurisitics and shortcuts could be considered as well.</p>
<p>So what can be done?  And  what is the solution for web site owners that <strong>don’t have the necessary traffic to accomplish the required tests in any reasonable time frame?</strong></p>
<p><strong><a href="http://www.samuelbaron.com/how-many-actions-you-need-for-conversion-testing/" target="_blank">Click here to find out How Many Actions you need for Conversion Testing</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/how-many-actions-for-conversion-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Traffic Conversion Rates</title>
		<link>http://www.samuelbaron.com/boost-traffic-conversion-rates</link>
		<comments>http://www.samuelbaron.com/boost-traffic-conversion-rates#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Google Website Optimizer GWO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Web page conversion testing]]></category>
		<category><![CDATA[Website Promotion]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=2063</guid>
		<description><![CDATA[Boost your traffic conversion rates! This is your main objective and no matter what you are selling online. The better conversion rate you have the bigger your profits and bigger ROI (Return on investment) you have, and that is what keeps you in the business. E-commerce is an increasingly expanding world. Internet marketers are studying [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Boost your traffic conversion rates</em></strong>! This is your main objective and no matter what you are selling online. The better conversion rate you have the bigger your profits and bigger ROI (Return on investment) you have, and that is what keeps you in the business.</p>
<blockquote><p>E-commerce is an increasingly expanding world. Internet marketers are studying and researching a new ways to how to enlarge and expand traffic conversion rate with little or no trouble. And they have determined dozens of various factors helping you enhance conversion rates on your site.</p></blockquote>
<p>When your website visitors find your website designed in a way that helps them easily find required information or get a positive buying experience, it can work wonders for your website. Some of these factors that attract people are discussed below.</p>
<p><strong><a href="http://www.samuelbaron.com/boost-traffic-conversion-rates/" target="_blank">Click here &#8211; more tips Boost Traffic Conversion Rates »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/boost-traffic-conversion-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Traffic into Sales on Your Website</title>
		<link>http://www.samuelbaron.com/convert-traffic-into-sales-on-your-website</link>
		<comments>http://www.samuelbaron.com/convert-traffic-into-sales-on-your-website#comments</comments>
		<pubDate>Thu, 07 May 2009 18:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Web page conversion testing]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1759</guid>
		<description><![CDATA[Who wouldn’t like to attract more new customers, sell more to existing customers, and bring back your customers more often? And all that with less effort &#8212; mo matter what product or service you sell? Does your traffic conversion into sales make you a headache? Calm down, you are not alone as many new, non [...]]]></description>
			<content:encoded><![CDATA[<p>Who wouldn’t like to attract more new customers, sell more to existing customers, and bring back your customers more often? And all that with less effort &#8212; mo matter what product or service you sell?</p>
<p>Does your traffic conversion into sales make you a headache? Calm down, you are not alone as many new, non experienced web site owners are too worried about how to increase traffic conversion and make more sales.</p>
<p>What they need to know is the secrets how to Convert Traffic into Sales.</p>
<p>However, implement these scientific steps to get your website running you can convert more traffic into sales on your website&#8230;</p>
<p><strong><a href="http://www.samuelbaron.com/convert-traffic-into-sales/" target="_blank">Click here to find out How to Convert Traffic into Sales on your site »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/convert-traffic-into-sales-on-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convert More Traffic Into Sales</title>
		<link>http://www.samuelbaron.com/how-to-convert-more-traffic-into-sales</link>
		<comments>http://www.samuelbaron.com/how-to-convert-more-traffic-into-sales#comments</comments>
		<pubDate>Wed, 06 May 2009 16:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate training]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Web page conversion testing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1736</guid>
		<description><![CDATA[How to Convert More Traffic into Sales, is the question that every web site owner asks. Let&#8217;s talk about, what you do when you have an increased amount of traffic on your website and how this traffic can be converted into leads. In professional jargon “converting traffic into sales” is called as “sales funnel”. Use [...]]]></description>
			<content:encoded><![CDATA[<p>How to Convert More Traffic into Sales, is the question that every web site owner asks.</p>
<p><span>Let&#8217;s talk about, what you do when you have an increased amount of traffic on your website and how this traffic can be converted into leads. <span lang="HE"></span></span></p>
<p><span>In professional jargon “converting traffic into sales” is called as “sales funnel”. Use of keywords and SEO helps us to find targeted traffic. However, not all keywords are made equal and 85% of all keywords fail to convert traffic to even one single sale!</span></p>
<p><span>Internet users increasingly search the Web using long-tail keywords and it&#8217;s important to understand how your sales funnel converts traffic for that specific keyword.</span></p>
<p><span>Let&#8217;s examine it as a systematic process, starting where your prospects come from, to how you pro-actively guide them through your sales process and convert them to loyal client. </span></p>
<p><span>The effectively your sales funnel perform, is the most challenging and fun aspect when <span>G</span><span>enerating a new Leads.</span></span></p>
<p><strong><a href="http://www.samuelbaron.com/how-to-convert-more-traffic-into-sales/" target="_blank">Click here to Learn How to Convert More Traffic Into Sales »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/how-to-convert-more-traffic-into-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Conversational Hypnosis &#8211; Clifford Mee</title>
		<link>http://www.samuelbaron.com/the-power-of-conversational-hypnosis-clifford-mee</link>
		<comments>http://www.samuelbaron.com/the-power-of-conversational-hypnosis-clifford-mee#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Article writing]]></category>
		<category><![CDATA[Conversational Hypnosis]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Copywriting courses]]></category>
		<category><![CDATA[Copywriting software]]></category>
		<category><![CDATA[Google Marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Private Label Rights]]></category>
		<category><![CDATA[Product Promotion]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Web page conversion testing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1526</guid>
		<description><![CDATA[I had to think twice before writing about this and that’s because it’s controversial and might unsettle you. If you think you can handle it then read on, if you have doubts it’s probably best if you click the “Back” button and stay ‘in the dark’ on these secrets… You see not everyone is cut-out [...]]]></description>
			<content:encoded><![CDATA[<p>I had to think twice before writing about this and that’s because it’s controversial and might unsettle you. If you think you can handle it then read on, if you have doubts it’s probably best if you click the “Back” button and stay ‘in the dark’ on these secrets…</p>
<p>You see not everyone is cut-out for this kind of power. It takes responsibility to wield power over others. But its the truth so here goes..</p>
<p><strong><a href="http://www.samuelbaron.com/the-power-of-conversational-hypnosis-clifford-mee/" target="_blank">Read more about The Power Of Conversational Hypnosis of Clifford Mee »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/the-power-of-conversational-hypnosis-clifford-mee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Still, Why Less Than Half of Marketing Pro’s Use Analytics?</title>
		<link>http://www.samuelbaron.com/and-still-why-less-than-half-of-marketing-pro%e2%80%99s-use-analytics</link>
		<comments>http://www.samuelbaron.com/and-still-why-less-than-half-of-marketing-pro%e2%80%99s-use-analytics#comments</comments>
		<pubDate>Sat, 02 May 2009 12:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Marketing]]></category>
		<category><![CDATA[Google Website Optimizer GWO]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Product Promotion]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Web page conversion testing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1616</guid>
		<description><![CDATA[With the number of channels a marketer has to manage and monitor increasing, you’d think technology would be employed to make their job easier. Not so. It seems marketers are foregoing analytics to measure their online marketing campaigns, found analytical-led software firm Alterian in its sixth ‘Annual Marketing Survey’. Click here to find out Why [...]]]></description>
			<content:encoded><![CDATA[<p>With the number of channels a marketer has to manage and monitor increasing, you’d think technology would be employed to make their job easier.</p>
<p>Not so.</p>
<p>It seems marketers are foregoing analytics to measure their online marketing campaigns, found analytical-led software firm Alterian in its sixth ‘Annual Marketing Survey’.</p>
<p><strong><a href="http://www.samuelbaron.com/less-than-half-of-marketing-pros-use-analytics/" target="_blank">Click here to find out Why Less Than Half of Marketing Pro’s Use Analytics »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/and-still-why-less-than-half-of-marketing-pro%e2%80%99s-use-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sale More</title>
		<link>http://www.samuelbaron.com/how-to-sale-more</link>
		<comments>http://www.samuelbaron.com/how-to-sale-more#comments</comments>
		<pubDate>Sun, 03 May 2009 16:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Marketing]]></category>
		<category><![CDATA[Google Website Optimizer GWO]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1645</guid>
		<description><![CDATA[How To Sale More on your site is not an issue when you send traffic to well performing sales machine that makes you money on autopilot 24/7. But what is the point in sending traffic, paid or free, to a badly performing web site? The issue of web site performance is the one that I [...]]]></description>
			<content:encoded><![CDATA[<p>How To Sale More on your site is not an issue when you send traffic to well performing sales machine that makes you money on autopilot 24/7.</p>
<p>But what is the point in sending traffic, paid or free, to a badly performing web site?</p>
<p>The issue of web site performance is the one that I actually believe to be the key to succeed with any business &#8212; online or offline.</p>
<p>So, what is so challenging in <a href="http://www.samuelbaron.com/how-to-sale-more-on-your-site/" target="_blank">achieving optimal website performance</a>?</p>
<p>Honestly, it can be done easily by testing your site and your sales process… by sending paid traffic, PPC or any other, through you site.</p>
<p>So, how should it be done to sale more on your site?</p>
<p><a href="http://www.samuelbaron.com/how-to-sale-more-on-your-site/" target="_blank">Click here to </a><strong><a href="http://www.samuelbaron.com/how-to-sale-more-on-your-site/" target="_blank">Learn How To Maximize Sales &amp; Profits From Your Site »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/how-to-sale-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Keywords that Make Sales</title>
		<link>http://www.samuelbaron.com/how-to-find-keywords-that-make-sales</link>
		<comments>http://www.samuelbaron.com/how-to-find-keywords-that-make-sales#comments</comments>
		<pubDate>Wed, 06 May 2009 13:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Article writing]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Copywriting courses]]></category>
		<category><![CDATA[Copywriting software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Marketing]]></category>
		<category><![CDATA[Google Website Optimizer GWO]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Private Label Rights]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web Graphics Design]]></category>
		<category><![CDATA[Web page conversion testing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1728</guid>
		<description><![CDATA[How to Find Keywords that Make Sales, the keywords with so called &#8220;commercial intent&#8221;, the keywords that people who have an intention to buy or put an order on your site type when they do the search? Isn’t it surprising that so many people falter at this basic first step towards making money from their [...]]]></description>
			<content:encoded><![CDATA[<p>How to Find Keywords that Make Sales, the keywords with so called &#8220;commercial intent&#8221;, the keywords that people who have an intention to buy or put an order on your site type when they do the search?</p>
<p>Isn’t it surprising that so many people falter at this basic first step towards making money from their web site?</p>
<blockquote><p>How many times you discovered that regardless of the numerous changes you made to your landing page you couldn’t get conversion.</p></blockquote>
<p>It&#8217;s not a secret that some keyword phrases have commercial intent while others don’t.</p>
<p>Did you know 85% of all keywords researched and used for marketing campaigns fail to convert a single customer?</p>
<ul>
<li>So, how do you figure out which keyword phrases have commercial intent and which one doesn’t?</li>
</ul>
<p>How to discover the right keywords you have to target to, your SEO or PPC campaigns?</p>
<p><strong><a href="http://www.samuelbaron.com/how-to-find-keywords-that-make-sales/" target="_blank">Click here to Learn How to Find Keywords that Make Sales »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/how-to-find-keywords-that-make-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armand Morin&#8217;s PersuasionX</title>
		<link>http://www.samuelbaron.com/armand-morins-persuasionx</link>
		<comments>http://www.samuelbaron.com/armand-morins-persuasionx#comments</comments>
		<pubDate>Fri, 01 May 2009 16:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate training]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Product Promotion]]></category>
		<category><![CDATA[Split-testing]]></category>
		<category><![CDATA[Web page conversion testing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.samuelbaron.com/?p=1603</guid>
		<description><![CDATA[Armand Morin&#8217;s PersuasionX 2009 exclusive event is devoted to psychology of persuasion and highly powerful sales techniques to easier close sales. Imagine knowing the &#8220;real&#8221; reason why people buy and knowing how to push these hot buttons so you could close a lot more sales. I am fascinated by ParsuasionX  and the way that a small [...]]]></description>
			<content:encoded><![CDATA[<p>Armand Morin&#8217;s PersuasionX 2009 exclusive event is devoted to psychology of persuasion and highly powerful sales techniques to easier close sales.</p>
<p>Imagine knowing the &#8220;real&#8221; reason why people buy and knowing how to push these hot buttons so you could close a lot more sales.</p>
<p>I am fascinated by <a href="http://www.samuelbaron.com/armand-morins-persuasionx-2009/" target="_blank">ParsuasionX</a>  and the way that a small number of people have the ability to persuade people to take action you aimed to them.</p>
<p>One student of Armand used subtle (but VERY powerful) selling &#8220;secrets&#8221; to generate over $100,000 on one 90 minute webinar.</p>
<p>&#8230;And&#8230; These persuasion  &#8221;secrets&#8221; generated over $12 million dollars in the last two years &#8211; all from 90 minute seminar presentations.</p>
<p>This is the only time you&#8217;ll be able to see watch Armand Morin&#8217;s live event in 2009 so take a look while it&#8217;s still available.</p>
<p>However if you sell anything (either in person or on a teleseminar or webinar), then you owe it to yourself watch the <a href="http://www.samuelbaron.com/armand-morins-persuasionx-2009/" target="_blank">PersuasionX video</a>.</p>
<p><strong><a href="http://www.samuelbaron.com/armand-morins-persuasionx-2009/" target="_blank">Click here to find out how Armand Morin’s PersuasuionX can help you »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelbaron.com/armand-morins-persuasionx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
